Many people often need a certain metal thickness for their projects. But, how can you tell what thickness you need? That is where sheet metal gauges charts come in. Let’s explore how sheet metal gauges are charted and review a chart for the gauges.
How is a sheet metal gauge charted?
A sheet metal gauge system is used to specify the thickness of metal sheets. These charts are used to determine the actual measured thickness of sheet metal, and to measure specific metal types. There are many different gauge systems used today.
Sheet Metal Gauge Chart
You can find Cornell’s sheet metal gauge chart below.
Number of gauge | Thickness (inches) | Weight per ft² (lbs) |
0000000 | 1/2 | 20.00 |
000000 | 15/32 | 18.75 |
00000 | 7/16 | 17.50 |
0000 | 13/32 | 16.25 |
000 | 3/8 | 15 |
00 | 11/32 | 13.75 |
0 | 5/16 | 12.50 |
1 | 9/32 | 11.25 |
2 | 17/64 | 10.625 |
3 | 1/4 | 10 |
4 | 15/64 | 9.375 |
5 | 7/32 | 8.75 |
6 | 13/64 | 8.125 |
7 | 3/16 | 7.5 |
8 | 11/64 | 6.875 |
9 | 5/32 | 6.25 |
10 | 9/64 | 5.625 |
11 | 1/8 | 5 |
12 | 7/64 | 4.375 |
13 | 3/32 | 3.75 |
14 | 5/64 | 3.125 |
15 | 9/128 | 2.8125 |
16 | 1/16 | 2.5 |
17 | 9/160 | 2.25 |
18 | 1/20 | 2 |
19 | 7/160 | 1.75 |
20 | 3/80 | 1.50 |
21 | 11/320 | 1.375 |
22 | 1/32 | 1.25 |
23 | 9/320 | 1.125 |
24 | 1/40 | 1 |
25 | 7/320 | .875 |
26 | 3/160 | .75 |
27 | 11/640 | .6875 |
28 | 1/64 | .625 |
29 | 9/640 | .5625 |
30 | 1/80 | .5 |
31 | 7/640 | .4375 |
32 | 13/1280 | .40625 |
33 | 3/320 | .375 |
34 | 11/1280 | .34375 |
35 | 5/640 | .3125 |
36 | 9/1280 | .28125 |
37 | 17/2560 | .265625 |
38 | 1/160 | .25 |
(Source)
Visit Tampa Steel & Supply for Quality Metal and Metal Processing Services
Do you need help with metalworking and keeping your metal fresh? The experienced professionals at Tampa Steel & Supply are here to help. We provide the highest quality of services to our customers.
Request a Quote Online
Or Call Tampa Steel & Supply at (813) 241-2801